India Investments |
Mutual Funds AUM Report - AUM up by 7.32% Posted: 06 May 2008 04:21 AM CDT 06 May 2008 | 11:21 AUM up by 7.32% Assets under management (AUM) registered an impressive rise of 7.32% to Rs 5.67 lakh crore in April 2008 compared with Rs 5.28 lakh crore in March 2008. AUM of fund of funds (FoFs) was Rs 3759.02 crore in April 2008. It has been the highest monthly gain in AUM since October 2007. Of the 33 mutual funds 26 registered a rise in AUM in April 2008 over March 2008 and rest 7 showed a decline in their AUM. There were 17 fund houses with AUM above Rs 10000 crore. Fifteen of them had a net inflow in April 2008 compared with March 2008. The top three funds... |
Mutual Funds News - 06 May 2008 Posted: 06 May 2008 04:20 AM CDT 06 May 2008 | 10:59 HDFC MF declares dividend for Interval fund HDFC Mutual Fund has approved the declaration of dividend under the HDFC Quarterly Interval Fund - Plan C -retail and wholesale plan. The record date for dividend is set as 9 May 2008. The AMC plans to distribute 100% of distributable surplus as on record date. The NAV for the schemes stood at Rs. 10.2234 on 2 May 2008 HDFC Quarterly Interval - Plan C is an open-ended interval income scheme with an objective to generate regular income through investments in debt / money market instruments and government securities. 06 May... |
Edelweiss receives SEBI Approval to start Mutual Fund operations Posted: 06 May 2008 04:19 AM CDT 06 May 2008 | 10:37 Edelweiss receives SEBI Approval to start Mutual Fund operations Edelweiss Capital, one of Indias largest Integrated Investment Banks announced that it has received final regulatory approval from the Securities & Exchange Board of India (SEBI) to start its mutual fund business. Registration has been granted to Edelweiss Mutual Fund and approval has been granted for Edelweiss Asset Management Ltd. to act as investment manager to Edelweiss Mutual Fund. Jimmy A. Patel, Chief Executive Officer, Edelweiss Asset Management Limited (EAML) said, The Indian mutual fund... |
Reliance MF Declares Dividend For Fixed Horizon Fund Posted: 06 May 2008 04:18 AM CDT 03 May 2008 | 11:36 Reliance MF Declares Dividend For Fixed Horizon Fund Reliance Mutual Fund has announced the declaration of dividend on the face value of Rs 10 per unit for Reliance Fixed Horizon Fund- III- Annual Plan -Series I under both retail and institutional plan. The record date is set as 8 May 2008. The fund house has decided to distribute 100% of surplus available under both plans as on record date. The NAV for the scheme under retail plan was Rs. 10.1820 and that of under institutional plan was Rs. 10.1645 as on 30 April 2008. Reliance Fixed Horizon Fund- III- Annual Plan... |
Tata MF files offer document - Tata Fixed Horizon Fund Series 18 Posted: 06 May 2008 04:14 AM CDT 03 May 2008 | 11:02 Tata MF files offer document Name of Fund: Tata Fixed Horizon Fund Series 18 Scheme: It is a close-ended debt scheme with 4 sub option of A, B, C, D with a maturity of 13 months from the date of allotment. Objective: The investment objective of the schemes is to generate income and / or capital appreciation by investing in wide range of debt and money market instruments. Plans: Each scheme has two plans regular plan and institutional plan and each plan has two options growth option and dividend option. The dividend option offers dividend payout or dividend... |
Lotus India MF files offer document with Sebi Posted: 06 May 2008 04:10 AM CDT 30 Apr 2008 | 11:56 Lotus India MF files offer document with Sebi Name of Fund: Lotus India Fixed Maturity Plan 1 Month Series IX to XI Scheme: It is a close-ended debt scheme. Objective: The investment objective of the scheme is to seek to generate income by investing in a portfolio of debt and money market instruments normally maturing in line with the duration of the scheme. Investment Options: Investors will have a choice of two options viz. growth option and dividend re-investment facility.Tenure of the schemes: 30 days from the date of allotment of the Scheme (including thedate of... |
International Markets - US Market ends modestly lower Posted: 06 May 2008 03:28 AM CDT 06 May 2008 | 08:49 US Market ends modestly lower US Market ended today, Monday, 05 May, 2008 with modest losses. Crude prices closing a little shy of $120/barrel and Microsofts drop of bid for Yahoo were perhaps the main reasons for the negative momentum in the market. Eight of the ten economic sectors retreated with energy and material sector being the sole winners. The Dow Jones industrial Average ended the day with a loss of 88.6 points at 12,969.4. The Nasdaq Composite Index, finished lower by 12.8 points at 2,464. S&P 500 finished lower by 6.4 points at 1,407.4. Twenty-six out... |
Mutual Funds News - 05 May 2008 Posted: 06 May 2008 04:18 AM CDT 05 May 2008 | 10:41 Birla MF declares dividend Birla Mutual Fund has declared dividend under Birla Fixed Term Plan-Series P. The fund house has announced 9 May 2008 as the record date for distribution of dividend under of the scheme. The scheme will distribute 100% distributable surplus as dividend on the record date on the face value of Rs 10 per unit. The scheme recorded NAV of Rs 11.1977 per unit as on 30 April 2008. All unit holders whose name appears in the register of unit holders of the schemes at the close of business hours on the record date shall be eligible to receive the... |
Indian Markets - Markets lose steam Posted: 06 May 2008 04:30 AM CDT 05 May 2008 | 17:12 Markets lose steam Markets traded in a range bound manner before finally witnessing selling pressure in the afternoon session and closing near the lows of the day. While the Sensex was down 109.22 points or 0.62% at 17,490.90, the Nifty lost 36 points or 0.69% to close at 5192.25. The broad market indices outperformed the frontline indices as the BSE Midcap and Small cap indices gained 0.85% and 0.27% respectively. The market breadth was positive, as A/D ratio was 1.44:1 on the BSE. Most of the BSE Sectoral indices ended in the red. The BSE Auto and Consumer Durables... |
International Markets - US Market holds on to gains Posted: 06 May 2008 04:29 AM CDT 05 May 2008 | 02:36 US Market holds on to gains The last week that ended on Friday, 02 May, 2008 was quite eventful at US Market. It started with a couple of important news in the merger front. Thereafter market got swayed by Federal Reserves next slot of interest rate cuts. Market did react in a bit whimsical fashion to the interest rate cut. The week finally ended with the employment report which came as better thane expected. The Dow Jones Industrial Average gained 166 points for the week. Tech - heavy Nasdaq gained 54 points. S&P 500 gained 16 points. In percentage terms the three... |
No comments:
Post a Comment